LMS
Struct in Zigurous.ColorPro
Implements IComponentModel<T>, IComponentModel, IEquatable<T>
Declaration
[Serializable]
public struct LMS : IComponentModel<LMS>, IComponentModelDescription
The LMS (long, medium, short) components of a color.
Properties
| L | The long cone cell of the human eye. |
| M | The medium cone cell of the human eye. |
| S | The short cone cell of the human eye. |
| Item[int] | Gets or sets the component at the specified index. |
Constructors
| LMS | Creates new LMS components from the given values. |
Methods
| Copy | Returns a copy of the components. |
| Set | Converts a color to the components and sets them as the new values. |
| Mix | Returns the result of mixing the color with another color using a weight between [0..1]. A weight of 0 results in the first color, and a weight of 1 results in the second color. |
| Apply | Applies the RGB matrix to the components. |
| Equals | Determines if the components are equal to another. |
| GetHashCode | Returns the hash code of the components. |
| ToString | Converts the components to a string. |
| ToColor | Converts the components to a color. |
Operators
| Equality | |
| Inequality | |
| Explicit |