CubeMesh6
Class in Zigurous.Graphics
Declaration
public sealed class CubeMesh6 : MonoBehaviour
Description
Generates a new cube mesh with 6 submeshes (one for each face) and applies it to the mesh filter.
Static Properties
trianglesRight | The triangles of the cube for the right face (Read only). |
trianglesLeft | The triangles of the cube for the left face (Read only). |
trianglesTop | The triangles of the cube for the top face (Read only). |
trianglesBottom | The triangles of the cube for the bottom face (Read only). |
trianglesFront | The triangles of the cube for the front face (Read only). |
trianglesBack | The triangles of the cube for the back face (Read only). |
Methods
Apply | Applies a new cube mesh to the mesh filter. |
Create | Creates a new cube mesh with 6 submeshes (one for each face). |